Pro Plan Veterinary Diets Canine HA Hypoallergenic 3kg

Pro Plan Veterinary Diets Canine HA Hypoallergenic 3kg
A complete dietetic food for puppies and adult dogs, formulated to reduce ingredient and nutrient intolerances. The food contains hydrolysed protein and selected carbohydrate sources. A single source of hydrolysed protein with a low molecular weight helps reduce the likelihood of allergic reactions. Purified carbohydrate sources help prevent allergic reactions. Increased omega-3 fatty acid content helps to enhance the body's natural anti-inflammatory processes.
Do not give your pet veterinary diets without your vet's recommendation! You should also consult your vet at least once every 6 months to determine whether to continue using the food. If your pet's condition worsens in any way while using the diet, contact your vet immediately.

Key Features of Pro Plan Veterinary Diets Canine HA Hypoallergenic 3kg
- For puppies and adult dogs
- To reduce ingredient and nutrient intolerances
- With hydrolysed protein
- Increased omega-3 fatty acid content
Feeding Guide
Please note that all information provided for PURINA PRO PLAN VETERINARY DIETS products is intended for the dietary support of dogs with the indicated conditions and does not replace appropriate medical treatment. Veterinary diets should be fed under veterinary supervision.
| Adult Body Weight (kg) | Daily Kibble Ration (g/day) 4 Months | Daily Kibble Ration (g/day) 6 Months | Daily Kibble Ration (g/day) 9 Months | Daily Kibble Ration (g/day) 12 Months | Daily Canned Food Ration (tins/day) 4 Months | Daily Canned Food Ration (tins/day) 6 Months | Daily Canned Food Ration (tins/day) 9 Months | Daily Canned Food Ration (tins/day) 12 Months |
| 2.5 | 95 | 95 | 85 | 75 | 1 | 1 | 3/4 | 3/4 |
| 5 | 145 | 150 | 135 | 120 | 1 + 1/3 | 1 + 1/2 | 1 + 1/2 | 1 + 1/4 |
| 10 | 215 | 230 | 200 | 195 | 2 | 2 + 1/2 | 2 | 2 |
| 15 | 280 | 300 | 265 | 250 | 2 + 3/4 | 3 | 2 + 2/3 | 2 + 1/3 |
| 25 | 360 | 455 | 415 | 360 | 3 + 1/2 | 4 + 1/3 | 4 | 3 + 1/2 |
| 35 | 420 | 585 | 560 | 455 | 4 | 4 + 3/4 | 5 + 1/2 | 4 + 1/2 |
| 45 | 440 | 495 | 585 | 500 | 4 + 1/3 | 4 + 3/4 | 5 + 3/4 | 5 |
| 70 | 580 | 705 | 840 | 700 | 5 + 3/4 | 7 | 8 + 1/4 | 6 + 3/4 |
Suitable for puppies from 4 months of age. The recommended period of use is 3–8 weeks. If signs of intolerance disappear, this food can be used initially for up to one year.
| Body Weight (kg) | Kibble (g/day) | Canned Food (tins/day) | Kibble + Canned Food |
| 2.5 | 70 | 3/4 | 35g (kibble) + 1/2 tin (canned food) |
| 5 | 110 | 1 | 60g (kibble) + 1/2 tin (canned food) |
| 10 | 175 | 1 + 3/4 | 70g (kibble) + 1 tin (canned food) |
| 15 | 230 | 2 + 1/3 | 130g (kibble) + 1 tin (canned food) |
| 25 | 325 | 3 + 1/4 | 225g (kibble) + 1 tin (canned food) |
| 35 | 410 | 4 | 310g (kibble) + 1 tin (canned food) |
| 45 | 485 | 4 + 3/4 | 385g (kibble) + 1 tin (canned food) |
| 70 | 650 | 6 + 1/2 | 450g (kibble) + 1 tin (canned food) |
For dogs over 70kg, add 30g of kibble per day for each additional 5kg of body weight.
Specifications
Pet
Flavour
Type of Feed
Pack
Composition
Analytical Components
Joint nutrition
Warning
Signal
Diet type
| Code: | KRMP2836 |
| Warranty: | 24 months |
| Links: | Producer's Website: |
| Manufacturer information |
Nestlé Česko s.r.o., Mezi Vodami 2035/31, 143 20 Praha 4, [email protected], 800 135 135
|